Query Metrics
0
Database Queries
0
Different statements
0.00 ms
Query time
1
Invalid entities
Grouped Statements
default connection
No database queries were performed.
purkmistr connection
No database queries were performed.
rimska connection
No database queries were performed.
opitz connection
No database queries were performed.
Database Connections
| Name | Service |
|---|---|
| default | doctrine.dbal.default_connection |
| purkmistr | doctrine.dbal.purkmistr_connection |
| rimska | doctrine.dbal.rimska_connection |
| opitz | doctrine.dbal.opitz_connection |
Entity Managers
| Name | Service |
|---|---|
| default | doctrine.orm.default_entity_manager |
Second Level Cache
Second Level Cache is not enabled.
Entities Mapping
| Class | Mapping errors |
|---|---|
| App\Entity\Base | No errors. |
| App\Entity\Property | No errors. |
| App\Entity\Contract | No errors. |
| App\Entity\ContractItem | No errors. |
| App\Entity\Guest | No errors. |
| App\Entity\DocumentType | No errors. |
| App\Entity\Document | No errors. |
| App\Entity\Address | No errors. |
| App\Entity\Country | No errors. |
| App\Entity\Language | No errors. |
| App\Entity\Gender | No errors. |
| App\Entity\ContractState | No errors. |
| App\Entity\Company | No errors. |
| App\Entity\TaxRate | No errors. |
| App\Entity\Price | No errors. |
| App\Entity\Currency | No errors. |
| App\Entity\ContractItemGuest | No errors. |
| App\Entity\Space | No errors. |
| App\Entity\SpaceCategory | No errors. |
| App\Entity\SpaceState | No errors. |
| App\Entity\Floor | No errors. |
| App\Entity\Payment | No errors. |
| App\Entity\PaymentItem | No errors. |
| App\Entity\Email | No errors. |
| App\Entity\EmailTemplate | No errors. |
| App\Entity\PaymentTransaction |
|
| App\Entity\PaymentMethod | No errors. |
| App\Entity\PriceItem | No errors. |
| App\Entity\Service | No errors. |
| App\Entity\Ticket | No errors. |
| App\Entity\TicketState | No errors. |
| App\Entity\ClientUrl | No errors. |
| App\Entity\Client | No errors. |
| App\Entity\SvgIcon | No errors. |